Sinia ya ufungashaji malengelenge ya uwazi Sinia ya plastiki ya PET
Video
Maelezo ya Haraka
Jina la Bidhaa: Tray ya Ufungashaji wa Matunda/Mboga | Mfano wa bidhaa: TM001-TM010 | ||||||||||||
Jina la Biashara: Kaizheng | Mahali pa asili: Guangzhou, Uchina | ||||||||||||
Nyenzo: PET | Tukio: Ufungaji | ||||||||||||
Ukubwa: Mbalimbali | Rangi: Uwazi | ||||||||||||
Umbo: Mstatili | Imetengenezwa maalum: HAPANA |
Ufungaji na utoaji
Mfano wa Bidhaa | Rangi | QTY | ukubwa | uzito | Ukubwa wa ufungaji wa FCL | Uzito wa FCL |
1912A | Uwazi | 2000 | 18.5 * 11.5 * 2.5cm | 6.8g | 39*39*24cm | 15.5kg |
1912B | Uwazi | 2000 | 18.5 * 11.5 * 2.5cm | 7.3g | 30*37*24cm | 15.5kg |
1410 | Uwazi | 3000 | 14*10*2cm | 4..7g | 35*32*28.5cm | 15kg |
1414C | Uwazi | 2000 | 13.5 * 13.5 * 2cm | 3.8g | 30 * 26.5 * 26cm | 11kg |
1710 | Uwazi | 2000 | 16.5 * 10.5 * 1.5cm | 5.4g | 33*28*22cm | 11.5kg |
1511 | Uwazi | 2000 | 15*11*2cm | 6.6g | 47*32*23cm | 13kg |
2011 | Uwazi | 2000 | 19.5*11*2cm | 8g | 39*32*22cm | 15.5kg |
2215 | Uwazi | 2000 | 21.5*15*3cm | 11.7g | 43*39*32cm | 23kg |
1914A | Uwazi | 2000 | 18.5*14*2cm | 8.2g | 37*32*27.5cm | 16.5kg |
1914B | Uwazi | 2000 | 18.5*14*2cm | 8.4g | 37*32*27.5cm | 16.5kg |
2013 | Uwazi | 2000 | 20*13*2cm | 8g | 39*33*25.7cm | 15.5kg |
2013D | Uwazi | 2000 | 20*13*2cm | 11.4g | 39*33*25.7cm | 15.5kg |
2513 | Uwazi | 2000 | 24.5 * 13.5 * 2.5cm | 11.2g | 48.3 * 31 * 27.5cm | 24kg |
1616 | Uwazi | 2000 | 16*16*2cm | 8.7g | 36*32*32cm | 17kg |
1813 | Uwazi | 2000 | 17.5*13*2cm | 7.2g | 36*33*26.5cm | 16kg |
3313 | Uwazi | 1000 | 32.5*13*2.5cm | 15.5g | 41*34*28cm | 16kg |
2721 | Uwazi | 500 | 27*21*3cm | 21.7g | 51*28*22cm | 12kg |
2518 | Uwazi | 1000 | 24.5 * 17.5 * 3cm | 16.5g | 57*35*25cm | 17kg |
pande zote kubwa | Uwazi | 2000 | 23*17*2.5cm | 11.2g | 48*32*36cm | 23kg |
T-07 /1811 | Uwazi | 2000 | 17.5 * 11.5 * 2cm | 7.3g | 36*32*23cm | 15.5kg |
pande zote ndogo | Uwazi | 2000 | 21*15*2cm | 9g | 44*32*32cm | 18.5kg |
1910 | Uwazi | 2000 | 19*10*2cm | 6.4g | 39*34*21cm | 13.5kg |
2516 | Uwazi | 1000 | 25*16*3.5cm | 17.8g | 46*35*25cm | 17kg |
2015 | Uwazi | 2000 | 19.5*14*2cm | 9.3g | 39*31*29cm | 13kg |
Maelezo Inayoonyeshwa
Usafirishaji wa haraka
Vyeti vya Kuhitimu
Maoni ya Soko
Maswali na Majibu
1. Bidhaa imetengenezwa kwa nyenzo gani?
Jibu: Bidhaa hii imetengenezwa kwa nyenzo za uwazi za PET, ambazo zimepitisha ukaguzi wa kitaifa wa usalama wa chakula.Bidhaa hiyo ni nyenzo ya kiwango cha chakula na inaweza kuwasiliana moja kwa moja na chakula.
2. Je, ni vipimo gani vya bidhaa?
J: Bidhaa hii ina vipimo vingi vinavyotumika sana, ambavyo vinafaa kwa vipimo vinavyotumika sana katika maduka makubwa, na pia inaweza kubinafsishwa ikiwa kuna saizi maalum.
3. Je, bidhaa ni sugu kwa kuganda na joto?
Jibu: Bidhaa nyingi zinafaa kwa friji na safi, hazifai kwa joto au joto la juu sana.
4. Je, nyenzo zimewekwa?Je, inaweza kubinafsishwa?
Jibu: Bidhaa hii ni nyenzo ya kawaida kutumika.Ikiwa imeboreshwa, mradi tu mchakato wa malengelenge unaweza kubadilishwa, inaweza kubinafsishwa, lakini lazima iwe nyenzo ya kiwango cha chakula!
5. Je, sampuli ni bure?Itachukua muda gani kuchukua sampuli?
J: Kwa sababu ya kubinafsisha, ukungu mwingine unahitaji kufunguliwa.Mzunguko wa maendeleo ya mold ni siku 7-15.Ikiwa unahitaji kubinafsisha, tafadhali toa sampuli au michoro ya muundo!Uthibitishaji utatozwa ada ya kiolezo cha mfano, kulingana na hali halisi.